0102030405
Precision Stainless Steel Strip
Product detail
Shanghai Nosinda Metal Co., Ltd. is a leading Stainless Steel Strip manufacturer and supplier.
Stainless steel strip is a relatively narrow width strip produced to meet the needs of different industrial sectors for the industrial production of various types of metal or mechanical products. It has the advantages of low thermal conductivity and large resistance compared with pure iron. Stainless steel strip is mainly divided into cold rolled steel strip and hot rolled steel strip. The cold rolled steel strip, with a conventional thickness of 0.1mm-3mm, has the advantages of smooth, flat surface, high dimensional accuracy and good mechanical properties, and can be processed into coated steel plates. The conventional thickness of hot rolled steel strip is 1.80mm-6.00mm, which has the advantages of low hardness, easy processing and good ductility.
Stainless steel tape has excellent corrosion resistance and good resistance to intergranular corrosion, widely used in household goods, auto parts, medical equipment, building materials, chemical, food industry, agriculture, ship parts and other fields.
If you want to know more about our Stainless Steel Foil,Stainless Steel Coil, Stainless Steel Sheet, Stainless Steel Perforated Sheets, Stainless Steel Tube, please feel free to contact us. We will reply to you within 24 hours.
Features
- Corrosion Resistance
- High Strength
- Heat Resistance
- Corrosion Resistance
- High Temperature Resistance
- Good Cold Workability
- Excellent Magnetic and Electrical Conductivity
- Sanitary Safety
- Aesthetic Appearance
Applications
1.Industrial and manufacturing, metal or mechanical products.
2.Tableware, cabinets, indoor pipes, water heaters, boilers, bathtubs and other household articles.
3.Windshield wipers, mufflers, molding products and other auto parts.
4.Medical equipment, agricultural equipment.
5.Building materials, various parts of the ship.
6.Chemical and food industries.
7.Manufacture the internal structural parts of electronic devices




Packaging
Packaging of Stainless Steel Strip
Shanghai Nosinda Metal Co., Ltd. Products are packed and labeled according to the regulations and customer's requests. Great care is taken to avoid any damage which might be caused during storage or transportation. In addition, clear labels are tagged on the outside of the packages for easy identification of the product I. D. and quality information.
1) Shanghai Nosinda Metal Co., Ltd. Standard
2) Customization




Technical Information
| Standard | ASTM | JIS | AISI | BS EN |
| Grade | S20100 | SUS201 | 201 | 1.4372 |
| S20200 | SUS202 | 202 | 1.4373 | |
| S30100 | SUS301 | 301 | 1.4319 | |
| S30400 | SUS304 | 304 | 1.4301 | |
| S30403 | SUS304L | 304L | 1.4306 | |
| S31008 | SUS310S | 310S | 1.4845 | |
| S21600 | SUS316 | 316 | 1.4401 | |
| S31603 | SUS316L | 316L | 1.4404 | |
| S32100 | SUS321 | 321 | 1.4541 | |
| S41000 | SUS410 | 410 | 1.4006 | |
| 410S | ||||
| SUS420J1 | SUS420 | 420 | 1.4021 | |
| S43000 | SUS430 | 430 | 1.4016 | |
| S44400 | SUS444 | 444 | 1.4521 |
JIS Specification
| Steel Grade | Ni% Max. | Cr% Max. | C% Max. | Si% Max. |
| SUS201 | 3.5-5.5 | 16.0-18.0 | 0.15 | 1 |
| SUS202 | ||||
| SUS301 | 6.0-8.0 | 16.0-18.0 | 0.15 | 1 |
| SUS304 | 8.0-10.5 | 18.0-20.0 | 0.08 | 1 |
| SUS304L | 9.0-13.0 | 18.0-20.0 | 0.03 | 1 |
| SUS310 | 19.0-22.0 | 24.0-26.0 | 0.25 | 1.5 |
| SUS310S | 19.0-22.0 | 24.0-26.0 | 0.08 | 1.5 |
| SUS316 | ||||
| SUS316L | 12.0-15.0 | 16.0-18.0 | 0.03 | 1 |
| SUS321 | 9.0-13.0 | 17.0-19.0 | 0.08 | 1 |
| SUS409L | 0.6 | 10.5-11.75 | 0.03 | 1 |
| SUS410 | 0.75 | 11.5-13.5 | 0.08-0.15 | 1 |
| SUS410S | 0.6 | 11.5-13.5 | 0.08 | 1 |
| SUS430 | 0.6 | 16.0-18.0 | 0.12 | 0.75 |
Mechanical Properties
| Steel Grade | Tensile Strength ksi(min) |
Yield Strength 0.2% ksi(min) |
Elongation% |
| SUS201 | 75 | 38 | 40 |
| SUS301 | 110 | 40 | 60 |
| SUS301S | 110 | 40 | 60 |
| SUS304 | 70 | 25 | 40 |
| SUS304L | 70 | 25 | 40 |
| SUS310S | 75 | 30 | 40 |
| SUS316 | 75 | 30 | 40 |
| SUS316L | 70 | 25 | 40 |
| SUS321 | 75 | 30 | 40 |
| SUS410 | 65 | 30 | 20 |
| SUS410S | 60 | 30 | 22 |
| SUS430 | 65 | 30 | 22 |






