Stock Specifications of Aluminum Plates & Rods & Tubes
In the current international trade environment, we offer our customers a diverse range of spot options. As an aluminum alloy material supplier, we deeply understand the importance of timely delivery and product diversity for global sourcing. Therefore, the following are our existing spot resources of aluminum alloys from the 1-series to the 7-series, designed to provide a "one-stop" procurement solution for the manufacturing and processing needs of various industries.
| Inventory Specifications | |||||
| Aluminum Sheet | Aluminum Rod | Aluminum Tube | |||
| Grade & Temper | Size | Grade & Temper | Size | Grade & Temper | Size |
| 1060/1070H112 | 8-70mm | 1060/1070-H112 | ⌀20-90 | 2A12-T4 | ⌀30-⌀50 |
| 2024-T3/T351 | 0.8mm | ⌀100-300 | ⌀51-⌀200 | ||
| 1-6mm | 2024-T3511/T4 | ⌀20-40 | ⌀201-⌀249 | ||
| 8-12mm | ⌀41-350 | ⌀250-⌀290 | |||
| 14-100mm | 2A11-T3511/T4 | ⌀20-40 | 6061-T6 | ⌀30-⌀50 | |
| 2A11-T4 | 1-6mm | ⌀41-260 | ⌀51-⌀200 | ||
| 8-60mm | 2017-T4 | ⌀20-40 | ⌀201-⌀249 | ||
| 2A12-T352 | 280-500mm | ⌀41-350 | ⌀250 | ||
| 2A12-T4 | 0.3mm | 2A12 T3511/T4/H112 | ⌀10-19 | 7075-T6 | ⌀30-⌀50 |
| 0.5mm | ⌀20-40 | ⌀51-⌀200 | |||
| 0.6mm | ⌀41-350 | ⌀201-⌀249 | |||
| 0.8mm | 2A12-T352 | ⌀430-600 | ⌀250 | ||
| 1-6mm | 2A14-T1/T6/H112 | ⌀10-20 | ![]() |
||
| 8-12mm | ⌀21-40 | ||||
| 14-250mm | ⌀41-350 | ||||
| 2A12-O | 0.5mm | 2A50-T1/T6/H112 | ⌀20-40 | ||
| 0.6mm | ⌀41-350 | ||||
| 0.8mm | 2A70-T1/T6/H112 | ⌀20-40 | |||
| 1-6mm | ⌀41-350 | ||||
| 2A12-H112 | 6mm | 3A21-H112 | ⌀20-40 | ![]() |
|
| 8-12mm | ⌀41-300 | ||||
| 14-260mm | 4032-T1 | ⌀20-40 | |||
| 2A12-H112(W 2200mm) | 10-12mm | ⌀41-140 | |||
| 14-120mm | 5083-H112 | ⌀20-300 | |||
| 2A14 T6 | 0.8mm | 5A02-H112 | ⌀20-40 | ||
| 1-6mm | ⌀45-350 | ||||
| 8-240mm | 5A03-H112 | ⌀20-40 | ![]() |
||
| 3A21-O | 1-6mm | ⌀45-350 | |||
| 3A21-H112 | 8-120mm | 5A05/5A06-H112 | ⌀10-25 | ||
| 5052-H112 | 8-100mm | ⌀26-350 | |||
| 5083 O/H111/H112 | 1-6mm | 6061-T6/T6511 | ⌀20-40 | ||
| 8-180mm | ⌀41-199 | ||||
| 5083-H111(W 2200mm) | 10-80mm | ⌀200-300 | |||
| 5A02 O/H111/H112 | 1-6mm | ⌀301-350 | |||
| 8-180mm | ⌀351-410 | ||||
| 5A03-O/H112 | 1-6mm | 6061-T652(Forged) | ⌀430-660 | ||
| 8-100mm | 6061-T6/T6511 | ⌀10-19 | |||
| 5A05-H112 | 1-6mm | ⌀20-40 | |||
| 8-300mm | ⌀41-350 | ||||
| 5A06-O | 0.5mm | 6063/6082-T6/T6511 | ⌀10-19 | ||
| 0.8mm | ⌀20-40 | ||||
| 1-6mm | ⌀41-350 | ||||
| 5A06-H112 | 8-300mm | ⌀351-410 | |||
| 5A06-H112(W 2200mm) | 8-120mm | 6A02-T6/H112 | ⌀20-40 | ||
| 6061/6063/6082 T6/T651 | 0.5mm | ⌀41-300 | |||
| 0.6mm | 7075-T6/T6511 | ⌀10-19 | |||
| 0.8mm | ⌀20-40 | ||||
| 1-6mm | ⌀41-350 | ||||
| 8-15mm | 7075-T652(Forged) | ⌀430-600 | |||
| 16-260mm | 7A04-T6 | ⌀10-19 | |||
| 6061-T6 | 25-200mm | ⌀20-40 | |||
| 6061-T651(W 2200mm) | 8-220mm | ⌀41-350 | |||
| 6061-T651(W 3000mm) | 20-150mm | 7A09-T6 | ⌀10-19 | ||
| 6A02-T6 | 1-6mm | ⌀20-40 | |||
| 8-70mm | ⌀41-350 | ||||
| 7075-T6 | 0.8mm | ||||
| 1-6mm | |||||
| 7075-T651 | 8-12mm | ||||
| 14-250mm | |||||
| 7075-T652 | 280-500mm | ||||
| 7A04-T6 | 1-6mm | ||||
| 8-200mm | |||||
| 7A09-T6 | 1-6mm | ||||
| 8-200mm | |||||
We understand that every inquiry may come with a tight delivery deadline. We promise that all the above-mentioned aluminum sheet series are in stock, meaning we can effectively shorten our customers' procurement cycle and reduce the uncertainties of international logistics. We look forward to exploring more application possibilities with our global partners based on these reliable raw materials.
Contact Us
Web: www.nosindametal.com
Email: sales@nosindametal.com
Tel: +86 176 0133 0366
Add: Zone A, Floor 1, Building 104, No. 1-30, Lane 88, Minbei Road, Minhang District, Shanghai, China




